Los Angeles Movie Times.com
Movie times, movie theaters, movie reviews
Los Angeles Movie Times.com
|
Dark Knight, The Mamma Mia! Dark Knight: The IMAX Exp... Journey to the Center of ... |
Hancock Space Chimps WALL-E Hellboy II: The Golden Army |
Starring: Jimmy Tsai, Roger Fan, Shelley Malil, Alexander Agate, Percival Arcibal
Trailers:
n/a
| Movie | Rating | Genre | Rel. Date | Where |
| Across the Universe | 10/12/2007 | Nationwide | ||
| All Dogs Go to Heaven 2 | 3/29/1996 | |||
| Alvin and the Chipmunks | 12/14/2007 | Nationwide | ||
| American Teen | 7/25/2008 | Limited | ||
| Apartment, The | 1/01/1960 | |||
| Asian Stories (Book 3) | 11/30/1999 | |||
| Atom Nine Adventures | 11/30/1999 | |||
| Aviator, The | 12/17/2004 | Limited | ||
| Babel | 10/27/2006 | NY/LA | ||
| Baby Mama | 4/25/2008 | Nationwide | ||
| Band of Outsiders (1964) | 3/15/1966 | NY | ||
| Battle Squadron (La Battaglia d'Inghilterra) | 11/30/1999 | |||
| Bee Movie | 11/02/2007 | Nationwide | ||
| Boy A | 7/23/2008 | NY/LA | ||
| Brick Lane | 6/20/2008 | Limited | ||
| Brideshead Revisited | 7/25/2008 | Limited | ||
| Brokeback Mountain | 12/09/2005 | NY/LA/SF | ||
| Bullitt (1968) | 10/17/1968 | Limited | ||
| Care Bears 2 The Movie | 11/30/1999 | |||
| Charlotte's Web | 12/15/2006 | Nationwide | ||
| Chopping Mall | 11/30/1999 | |||
| Chris & Don: A Love Story | 6/13/2008 | NY | ||
| Chronicles of Narnia: Prince Caspian, The | 5/16/2008 | Nationwide | ||
| Cold Play | 11/30/1999 | |||
| College Road Trip | 3/07/2008 | Nationwide | ||
| Crow, The | 1/01/1994 | |||
| CSNY Deja Vu | 7/25/2008 | Limited | ||
| Dark Knight, The | 7/18/2008 | Nationwide | ||
| Dark Knight: The IMAX Experience, The | 7/18/2008 | Limited | ||
| David & Fatima | 6/27/2008 | LA | ||
| DCI 2008 World Championship Quarterfinals | 8/07/2008 | Limited | ||
| Death Defying Acts | 7/11/2008 | Limited | ||
| Desperately Seeking Susan | 1/01/1985 | |||
| Dr. Seuss' Horton Hears a Who! | 3/14/2008 | Nationwide | ||
| Dreamgirls | 12/15/2006 | NY/LA/SF | ||
| Encounters at the End of the World | 6/27/2008 | LA | ||
| Exposed (1983) | 1/01/1983 | |||
| Fair Wind to Java | 4/28/1953 | Limited | ||
| Fall, The | 5/09/2008 | NY/LA | ||
| Family (La Famiglia), The | 12/25/1987 | Limited | ||
| Felon | 11/30/1999 | |||
| Fingers | 3/02/1978 | Limited | ||
| Firehouse Dog | 4/04/2007 | Nationwide | ||
| Forbidden Kingdom, The | 4/18/2008 | Nationwide | ||
| Forbidden Zone | 1/01/1982 | |||
| Forgetting Sarah Marshall | 4/18/2008 | Nationwide | ||
| Fred Claus | 11/09/2007 | Nationwide | ||
| Garden Party | 7/11/2008 | Limited | ||
| Get Smart | 6/20/2008 | Nationwide | ||
| Gonzo: The Life and Work of Dr. Hunter S. Thompson | 7/04/2008 | Limited | ||
| Good, the Bad, and the Ugly, The | 12/29/1967 | Limited | ||
| Grease | 6/01/1978 | Nationwide | ||
| Grindhouse | 4/05/2007 | Limited (Special Showings | ||
| Grocer's Son (Le fils de l'épicier), The | 11/30/1999 | |||
| Hancock | 7/02/2008 | Nationwide | ||
| Happening, The | 6/13/2008 | Nationwide | ||
| Happy Feet | 11/17/2006 | Nationwide | ||
| Harold and Kumar Escape From Guantanamo Bay | 4/25/2008 | Nationwide | ||
| Hedwig and the Angry Inch | 1/19/2001 | Sundance '01 | ||
| Hell Ride | 8/08/2008 | Limited | ||
| Hellboy II: The Golden Army | 7/11/2008 | Nationwide | ||
| Human Body, The | 10/14/2001 | Limited | ||
| I Dream Too Much | 11/30/1999 | |||
| I.O.U.S.A. | 8/22/2008 | Limited | ||
| Incredible Hulk, The | 6/13/2008 | Nationwide | ||
| Indiana Jones and the Kingdom of the Crystal Skull | 5/22/2008 | Nationwide | ||
| Inglorious Bastards (Quel maledetto treno blindato) | 12/01/1981 | Limited | ||
| Iron Man | 5/02/2008 | Nationwide | ||
| Jaane Tu Ya Jaane Na | 7/03/2008 | Limited | ||
| Journey to the Center of the Earth | 7/11/2008 | Nationwide | ||
| Kenny | 7/18/2008 | LA/CHI | ||
| Kismat Konnection | 7/18/2008 | Limited | ||
| Kit Kittredge: An American Girl | 6/20/2008 | NY/LA/CHI/DAL/ATL | ||
| Kung Fu Panda | 6/06/2008 | Nationwide | ||
| Labyrinth | 6/27/1986 | |||
| Last Mistress (Une vieille maitresse), The | 6/27/2008 | NY | ||
| Lawrence of Arabia (1962) | 12/16/1962 | NY | ||
| Life of Brian, The | 1/01/2002 | |||
| Live and Become (Va, vis et deviens) | 11/30/1999 | |||
| Long Way Down | 7/31/2008 | Limited | ||
| Lou Reed's Berlin | 7/18/2008 | NY/LA | ||
| Love Comes Lately | 7/25/2008 | LA | ||
| Love Guru, The | 6/20/2008 | Nationwide | ||
| Love Story 2050 | 7/03/2008 | Limited | ||
| Made of Honor | 5/02/2008 | Nationwide | ||
| Magnificent Seven (1960), The | 1/01/1960 | |||
| Mamma Mia! | 7/18/2008 | Nationwide | ||
| Manchurian Candidate (1962), The | 1/01/1962 | |||
| Meet Dave | 7/11/2008 | Nationwide | ||
| Mehbooba | 7/11/2008 | Limited | ||
| Mere Baap Pahle Aap | 6/13/2008 | Limited | ||
| Mikey and Nicky | 1/01/1976 | |||
| Mongol | 6/06/2008 | NY/LA | ||
| Monster House | 7/21/2006 | Nationwide | ||
| Monty Python and the Holy Grail | 1/01/1975 | |||
| Mr. Magorium's Wonder Emporium | 11/16/2007 | Nationwide | ||
| Mummies: Secrets of the Pharaohs | 3/16/2007 | Limited | ||
| Mummy: Tomb of the Dragon Emperor, The | 8/01/2008 | Nationwide | ||
| My Father My Lord (Hofshat Kaits) | 7/11/2008 | LA | ||
| Nim's Island | 4/04/2008 | Nationwide | ||
| Office Space | 2/19/1999 | Nationwide | ||
| On the Other Hand, Death: A Donald Strachey Mystery | 7/18/2008 | LA/COL | ||
| One Day Like Rain | 11/30/1999 | |||
| Order of Myths, The | 7/25/2008 | NY | ||
| Passing Poston | 11/30/1999 | |||
| Pineapple Express, The | 8/08/2008 | Nationwide | ||
| Pink Panther (1963), The | 1/01/1963 | |||
| Pirates Who Don't Do Anything: A VeggieTales Movie, The | 1/11/2008 | Nationwide | ||
| Pretty in Pink | 11/30/1999 | |||
| Queen of Outer Space (1958) | 11/30/1999 | |||
| Raging Bull | 12/19/1980 | Natinwide | ||
| Reno 911!: Miami | 2/23/2007 | Nationwide | ||
| Reservoir Dogs | 11/30/1999 | |||
| Return of the Rub-A-Dub Style | 11/30/1999 | |||
| Riki-Oh: The Story of Ricky | 1/01/2002 | |||
| Rocky Horror Picture Show, The | 9/25/1975 | |||
| Roman Polanski: Wanted and Desired | 7/11/2008 | NY | ||
| Rosemary's Baby | 6/12/1968 | Limited | ||
| Sarkar Raj | 6/06/2008 | Limited | ||
| Savage Grace | 5/30/2008 | NY | ||
| Sea Monsters 3D: A Prehistoric Adventure | 10/05/2007 | Limited | ||
| Sex and the City | 5/30/2008 | Nationwide | ||
| Shrek the Third | 5/18/2007 | Nationwide | ||
| Some Like it Hot | 1/01/1959 | Limited | ||
| Something in the Wind | 11/30/1999 | |||
| Son of Rambow | 5/02/2008 | Limited | ||
| Space Chimps | 7/18/2008 | Nationwide | ||
| Special Screening | 11/30/1999 | |||
| Speed Racer | 5/09/2008 | Nationwide | ||
| Step Brothers | 7/25/2008 | Nationwide | ||
| Stone Angel, The | 7/11/2008 | Limited | ||
| Strangers, The | 5/30/2008 | Nationwide | ||
| Surf's Up | 6/08/2007 | Nationwide | ||
| Swing Vote | 8/01/2008 | Nationwide | ||
| Sword of the Stranger | 11/30/1999 | |||
| Tell No One (Ne le dis a personne) | 7/02/2008 | NY/LA/DC/CHI | ||
| Temptress, The | 1/01/2000 | |||
| This is the Life | 11/30/1999 | |||
| Thoda Pyaar Thoda Magic | 6/27/2008 | Limited | ||
| Thomas & Friends: The Great Discovery | 7/05/2008 | Limited | ||
| TMNT | 3/23/2007 | Nationwide | ||
| Tropic Thunder | 8/13/2008 | Nationwide | ||
| TV Tuesday | 11/30/1999 | |||
| Two or Three Things I Know About Her (2 ou 3 choses que je sais d'elle) | 11/17/2006 | NY (Re-issue) | ||
| Tyler Perry's Meet the Browns | 3/21/2008 | Nationwide | ||
| Ultramarathon Man: 50 Marathons, 50 States, 50 Days | 7/31/2008 | Limited | ||
| Under the Volcano | 1/01/1984 | |||
| Very British Gangster, A | 7/18/2008 | NY/LA | ||
| Visitor, The | 4/25/2008 | Limited | ||
| Wackness, The | 7/03/2008 | Limited | ||
| WALL-E | 6/27/2008 | Nationwide | ||
| Wanted | 6/27/2008 | Nationwide | ||
| WarGames | 6/03/1983 | |||
| WarGames 25th Anniversary | 7/24/2008 | Limited | ||
| What Happens in Vegas | 5/03/2008 | Sneaks | ||
| X-Files: I Want to Believe, The | 7/25/2008 | Nationwide | ||
| You Don't Mess With the Zohan | 6/06/2008 | Nationwide | ||
| Friday, January 25 | Rating | Genre | Where |
| CSNY Deja Vu
|
|||
| Friday, March 21 | |||
| Kenny
|
|||
| Friday, May 2 | |||
| XXY
|
|||
| Wednesday, May 21 | |||
| Jihad for Love, A
|
|||
| Friday, June 13 | |||
| Baghead
|
|||
| Love Comes Lately
|
|||
| Wednesday, July 2 | |||
| Tell No One (Ne le dis a personne)
|
|||
| Friday, July 4 | |||
| Baghead
|
|||
| Friday, July 11 | |||
| Tell No One (Ne le dis a personne)
|
|||
| Roman Polanski: Wanted and Desired
|
|||
| Friday, July 18 | |||
| Baghead
|
|||
| Tell No One (Ne le dis a personne)
|
|||
| Roman Polanski: Wanted and Desired
|
|||
| Before I Forget (Avant que j'oublie)
|
|||
| Dark Knight, The
|
|||
| Dark Knight: The IMAX Experience, The
|
|||
| Doorman, The
|
|||
| Hare Ram
|
|||
| Jihad for Love, A
|
|||
| Kenny
|
|||
| Kismat Konnection
|
|||
| Legend of God's Gun, The
|
|||
| Lou Reed's Berlin
|
|||
| Mad Detective (Shen Tan)
|
|||
| Mamma Mia!
|
|||
| Man Named Pearl, A
|
|||
| On the Other Hand, Death: A Donald Strachey Mystery
|
|||
| Space Chimps
|
|||
| Take
|
|||
| Transsiberian
|
|||
| Very British Gangster, A
|
|||
| Wonderful Town
|
|||
| Wednesday, July 23 | |||
| Boy A
|
|||
| Thursday, July 24 | |||
| WarGames 25th Anniversary
|
|||
| Friday, July 25 | |||
| Take
|
|||
| Boy A
|
|||
| American Teen
|
|||
| Brideshead Revisited
|
|||
| Bustin' Down the Door
|
|||
| Canary (Kanaria)
|
|||
| CSNY Deja Vu
|
|||
| Love Comes Lately
|
|||
| Man on Wire
|
|||
| Mission Istanbul
|
|||
| Money Hai Toh Honey Hai
|
|||
| No Regret (Huhwihaji anha)
|
|||
| Order of Myths, The
|
|||
| Step Brothers
|
|||
| X-Files: I Want to Believe, The
|
|||
| Thursday, July 31 | |||
| Long Way Down
|
|||
| Ultramarathon Man: 50 Marathons, 50 States, 50 Days
|
|||
| Friday, August 1 | |||
| Brideshead Revisited
|
|||
| America the Beautiful
|
|||
| Choke
|
|||
| Frozen River
|
|||
| In Search of a Midnight Kiss
|
|||
| Midnight Meat Train
|
|||
| Mummy: Tomb of the Dragon Emperor, The
|
|||
| Re-cycle (Gwai wik)
|
|||
| Sixty Six
|
|||
| Swing Vote
|
|||
| Wednesday, August 6 | |||
| Bottle Shock
|
|||
| Patti Smith: Dream of Life
|
|||
| Sisterhood of the Traveling Pants 2, The
|
|||
| Thursday, August 7 | |||
| DCI 2008 World Championship Quarterfinals
|
|||
| Friday, August 8 | |||
| Brideshead Revisited
|
|||
| Man on Wire
|
|||
| Order of Myths, The
|
|||




